| Horse | Class | Place | Entries | Exhibitor | Owner(s) |
| | | | | | | |
| 101 | Jose's Doc Crescendo | 27 | Show/Show
Pleasure 2 gt Open | 1st | 1 | chuck Mihalko | Chuck
Mihalko, Pattie Mihalko |
| | | 35 | Leadline
8 and under | | 3 | Quincey Chadwick | Chuck
Mihalko, Pattie Mihalko |
| | | 50a | Show/Show
Pleasure 4 & Under Horse Open | 1st | 1 | chuck
Mihalko | Chuck Mihalko, Pattie Mihalko |
| | | 55 | Show/Show
Pleasure 2 gt Novice Horse or Rider | 4th | 4 | chuck
Mihalko | Chuck Mihalko, Pattie Mihalko |
| 122 | She's Coming Up Roses | 1 | Ride
A Buck 2 gt | 3rd | 3 | Robyn Neville | Robyn
Neville, |
| | | 2 | Grooms
Race | 1st | 1 | Robyn Neville | Robyn
Neville, |
| | | 4 | Ribbon
Race (team) | 1st | 2 | Robyn Neville | Robyn
Neville, |
| | | 4 | Ribbon
Race (team) | | 2 | Robyn Neville | Robyn
Neville, |
| | | 5 | Barrel
Race | 3rd | 4 | Robyn Neville | Robyn
Neville, |
| | | 5 | Barrel
Race | | 4 | Hannah Pulvers | Robyn
Neville, |
| | | 5 | Barrel
Race | 1st | 4 | Robyn Neville | Robyn
Neville, |
| | | 6 | Pole
Bending | 2nd | 2 | Robyn Neville | Robyn
Neville, |
| | | 8 | Egg
and Spoon | | 8 | Robyn Neville | Robyn
Neville, |
| | | 11 | Waterglass | 3rd | 8 | Robyn
Neville | Robyn Neville, |
| | | 13 | Trail
Novice Rider or Horse | 1st | 4 | Robyn
Neville | Robyn Neville, |
| | | 35 | Leadline
8 and under | | 3 | Page Kenney | Robyn
Neville, |
| | | 91 | Father's
Day Leadline | | 11 | Andy Neville | Robyn
Neville, |
| 207 | I'm Dreamin of Parole | 15 | Model
Stallions and Geldings | 2nd | 5 | Frank White | Maureen
Hallgrimson |
| | | 17 | Model
Championship | 2nd | 4 | Frank White | Maureen
Hallgrimson |
| | | 23 | Liteshod
English 2 gt Open | 2nd | 3 | Frank White | Maureen
Hallgrimson |
| | | 42 | Liteshod
E/W 2 gt Novice Rider Amateur | | 3 | Victoria
Sieveke | Maureen Hallgrimson |
| | | 44 | Plantation
E/W 2 gt Novice Rider Amateur | 3rd | 3 | Victoria
Sieveke | Maureen Hallgrimson |
| 227 | She's Pretty Ritzy | 8 | Egg
and Spoon | 5th | 8 | Amy Hensley | Sharon
Gueck |
| | | 11 | Waterglass | 5th | 8 | Amy
Hensley | Sharon Gueck |
| | | 14 | Model
Mares | 2nd | 2 | Amy Hensley | Sharon
Gueck |
| | | 17 | Model
Championship | 3rd | 4 | Amy Hensley | Sharon
Gueck |
| | | 18 | 2 and
Over Halter Open | 1st | 2 | Amy Hensley | Sharon
Gueck |
| | | 31 | Liteshod
English 3 gt Open | 2nd | 3 | Sharon Gueck | Sharon
Gueck |
| | | 36 | Bareback
Equitation 2 gt | 3rd | 4 | Amy Hensley | Sharon
Gueck |
| | | 41 | TWH
Pleasure E/W 3 gt Youth | 1st | 1 | Amy Hensley | Sharon
Gueck |
| | | 53 | Liteshod
E/W 2 gt Youth | 2nd | 2 | Alex Middleton | Sharon
Gueck |
| | | 58 | WIWHA
Equitation 3 gt Youth | 1st | 2 | Amy Hensley | Sharon
Gueck |
| | | 66 | Liteshod
Western 3 gt Open | 2nd | 2 | Sharon Gueck | Sharon
Gueck |
| | | 75 | Liteshod
English 3 gt Am | 3rd | 3 | Alex Middleton | Sharon
Gueck |
| | | 79 | TWH
Pleasure E/W 3 gt Youth Championship | 1st | 1 | Amy
Hensley | Sharon Gueck |
| | | 91 | Father's
Day Leadline | | 11 | Dan McClanahan | Sharon
Gueck |
| 277 | The City Lights | 22 | Plantation
English 2 gt Open | 1st | 3 | Hannah Pulvers | Sally
Paulson, Elise Paulson |
| | | 61 | Plantation
English 2 gt Am | 1st | 3 | Elise Paulson | Sally
Paulson, Elise Paulson |
| | | 101 | Plantation
English 2 gt Open Championship | 1st | 3 | Hannah
Pulvers | Sally Paulson, Elise Paulson |
| 286 | Black Hills Lunar
Xchange | 20 | Yearling Colts and Fillies | 4th | 4 | Pam
Coplan | Bobbie & Jim Smith |
| 293 | Generator's Lady In
Black | 1 | Ride A Buck 2 gt | 2nd | 3 | Mattie
Reynolds | Holly Reynolds |
| | | 8 | Egg
and Spoon | 4th | 8 | Mattie Reynolds | Holly
Reynolds |
| | | 11 | Waterglass | | 8 | Mattie
Reynolds | Holly Reynolds |
| | | 25 | TWH
Pleasure E/W 2 gt AOT | 1st | 5 | Mattie
Reynolds | Holly Reynolds |
| | | 31 | Liteshod
English 3 gt Open | 1st | 3 | Mattie Reynolds | Holly
Reynolds |
| | | 48 | Liteshod
Western 3 gt Amateur | 1st | 1 | Mattie
Reynolds | Holly Reynolds |
| | | 57a | TWH
Pleasure E/W Ladies to Ride | 1st | 6 | Mattie
Reynolds | Holly Reynolds |
| | | 66 | Liteshod
Western 3 gt Open | 1st | 2 | Mattie Reynolds | Holly
Reynolds |
| | | 75 | Liteshod
English 3 gt Am | 1st | 3 | Mattie Reynolds | Holly
Reynolds |
| | | 77 | TWH
Pleasure E/W 3 gt AOT | 1st | 2 | holly
reynolds | Holly Reynolds |
| | | 90 | Liteshod
Western 3 gt Open Championship | 1st | 1 | holly
reynolds | Holly Reynolds |
| | | 91 | Father's
Day Leadline | | 11 | Mattie & Dava
Reynolds | Holly Reynolds |
| 295 | Cut Me Loose | 43 | Park
Performance 2 gt | 2nd | 2 | Steven Rich | Steven
Rich |
| 296 | Generating The Good News | 55 | Show/Show
Pleasure 2 gt Novice Horse or Rider | 2nd | 4 | BJ
Jones | Judy White |
| | | 69 | Show/Show
Pleasure 2 gt Am | 3rd | 4 | BJ Jones | Judy
White |
| | | 75a | Show/Show
Pleasure 3 gt Open | 1st | 1 | Frank White | Judy
White |
| 402 | Generator's Elijah Bear | 20 | Yearling
Colts and Fillies | 1st | 4 | chuck Mihalko | Pattie
Mihalko, Chuck Mihalko |
| 403 | Sound Effects | 15 | Model
Stallions and Geldings | 5th | 5 | Dennis Izzi | Dennis
Izzi |
| 404 | Veiled Temptress | 29 | Plantation
English 3 gt Open | 1st | 2 | Elise Paulson | Sally
Paulson |
| | | 96 | Plantation
English 3 gt Open Championship | 1st | 1 | Elise
Paulson | Sally Paulson |
| 405 | Cascades Kamielle | 17a | Showmanship | 1st | 3 | Carla
Ragone | Bailey Momb, Carla Ragone |
| | | 36 | Bareback
Equitation 2 gt | 4th | 4 | Terra Barnes | Bailey
Momb, Carla Ragone |
| | | 56 | Liteshod
Western 2 gt | 1st | 4 | Bailey Momb | Bailey
Momb, Carla Ragone |
| | | 88 | Plantation
Western 2 gt Open Champ | 1st | 2 | Bailey
Momb | Bailey Momb, Carla Ragone |
| 406 | Tee Time | 69 | Show/Show
Pleasure 2 gt Am | 1st | 4 | Sue Williams | Susan
Williams |
| 407 | A Genuine Label | 21 | Trail
Pleasure English 2 gt Amateur | 4th | 5 | Emily
Roland | Ed Glasgow |
| | | 28 | Trail
Pleasure 2 gt E/W Youth | 1st | 3 | Scarlett
Hendrickson | Ed Glasgow |
| | | 57a | TWH
Pleasure E/W Ladies to Ride | 2nd | 6 | Emily
Roland | Ed Glasgow |
| | | 65 | Trail
Pleasure Western 2 gt Am | 1st | 6 | Scarlett
Hendrickson | Ed Glasgow |
| | | 87 | TWH
Pleasure E/W 2 gt Youth Champ. | 1st | 3 | Scarlett
Hendrickson | Ed Glasgow |
| | | 89 | Trail
Pleasure Western 2 gt Am Championship | 2nd | 4 | Scarlett
Hendrickson | Ed Glasgow |
| | | 102 | Trail
Pleasure English 2 gt Am Championship | 3rd | 4 | Emily
Roland | Ed Glasgow |
| 408 | Sundrops Dominator | 5 | Barrel
Race | 2nd | 4 | Krysta Allen | The
Allen Family |
| | | 6 | Pole
Bending | 1st | 2 | Krysta Allen | The
Allen Family |
| | | 8 | Egg
and Spoon | 3rd | 8 | Krysta Allen | The
Allen Family |
| | | 11 | Waterglass | 2nd | 8 | Krysta
Allen | The Allen Family |
| 414 | Royal Payback | 33 | Liteshod
4 and Under Horse E/W 2 gt Open | 1st | 3 | steve
Upwards | Melanie Upwards, Steve Upwards |
| | | 36a | TWH
Pleasure E/W Gentlemen to Ride | 1st | 6 | steve
Upwards | Melanie Upwards, Steve Upwards |
| | | 46 | Liteshod
4 & Under Horse E/W 2 gt Am | 2nd | 3 | steve
Upwards | Melanie Upwards, Steve Upwards |
| | | 71 | Liteshod
Western 2 gt Am | | 3 | steve Upwards | Melanie
Upwards, Steve Upwards |
| | | 83 | Liteshod
Western 2 gt Open Championship | 1st | 2 | steve
Upwards | Melanie Upwards, Steve Upwards |
| | | 100 | Liteshod
4 & Under Horse E/W 2 gt Open Champ. | 2nd | 3 | steve
Upwards | Melanie Upwards, Steve Upwards |
| 416 | A Usual Suspect | 21 | Trail
Pleasure English 2 gt Amateur | 1st | 5 | Robyn
Neville | Robyn Neville, |
| | | 35 | Leadline
8 and under | | 3 | Sydney Neville | Robyn
Neville, |
| | | 40 | Trail
Pleasure 4 & Under Horse English 2 gt Am | 2nd | 4 | Robyn
Neville | Robyn Neville, |
| | | 45 | Trail
Pleasure E/W 2 gt Novice Rider Amateur | 1st | 3 | Rachel
Allen | Robyn Neville, |
| | | 59 | Trail
Pleasure 4 & Under Horse Western 2 gt Am | 1st | 4 | Robyn
Neville | Robyn Neville, |
| | | 89a | TWH
Pleasure Novice Rider Ch. | 2nd | 3 | Rachel
Allen | Robyn Neville, |
| | | 91 | Father's
Day Leadline | | 11 | Gene Neville | Robyn
Neville, |
| | | 94 | Trail
Pleasure 4 & Under E/W Am Championship | 1st | 4 | Robyn
Neville | Robyn Neville, |
| | | 102 | Trail
Pleasure English 2 gt Am Championship | 2nd | 4 | Robyn
Neville | Robyn Neville, |
| 419 | Watch Me Disco | 55 | Show/Show
Pleasure 2 gt Novice Horse or Rider | 1st | 4 | Terri
Liddell | Terri Liddell, David Liddell |
| | | 86 | Show/Show
Pleasure 2 gt Novice Horse or Rider Ch. | 1st | 1 | Terri
Liddell | Terri Liddell, David Liddell |
| | | 91 | Father's
Day Leadline | | 11 | Dr John Applegarth | Terri
Liddell, David Liddell |
| 420 | Rock and Royal Master | 25 | TWH
Pleasure E/W 2 gt AOT | 2nd | 5 | holly
reynolds | Holly Reynolds |
| | | 40 | Trail
Pleasure 4 & Under Horse English 2 gt Am | 3rd | 4 | Mattie
Reynolds | Holly Reynolds |
| | | 45 | Trail
Pleasure E/W 2 gt Novice Rider Amateur | 3rd | 3 | Rachel
Knopp | Holly Reynolds |
| | | 59 | Trail
Pleasure 4 & Under Horse Western 2 gt Am | 4th | 2 | holly
reynolds | Holly Reynolds |
| 422 | She's In The Money | 8 | Egg
and Spoon | 1st | 8 | Hannah Pulvers | Sally
Paulson |
| | | 11 | Waterglass | 1st | 8 | Hannah
Pulvers | Sally Paulson |
| | | 41a | TWH
Pleasure E/W Novice Horse | 1st | 3 | Hannah
Pulvers | Sally Paulson |
| 426 | My Name is Earl | 32 | Trail
Pleasure Limit Horse E/W 2 gt. | 3rd | 3 | Eddy
Lou Izzi | Dennis Izzi, EddyLou Izzi |
| | | 65 | Trail
Pleasure Western 2 gt Am | 5th | 6 | Eddy Lou
Izzi | Dennis Izzi, EddyLou Izzi |
| 430 | Nite's Finale | 11 | Waterglass | | 8 | Diane
Swain | Diane Swaine |
| | | 24 | Country
Pleasure English 2 gt Amateur | 4th | 9 | Diane
Swain | Diane Swaine |
| | | 25 | TWH
Pleasure E/W 2 gt AOT | 4th | 5 | Diane Swain | Diane
Swaine |
| | | 30 | Country
Pleasure E/W 2 gt Novice Rider | 1st | 2 | Diane
Swain | Diane Swaine |
| | | 58 | WIWHA
Equitation 3 gt Youth | 2nd | 2 | Antoinette
Mauro | Diane Swaine |
| | | 82 | Country
Pleasure Western 2 gt Am Championship | | 8 | Diane
Swain | Diane Swaine |
| | | 89a | TWH
Pleasure Novice Rider Ch. | 3rd | 3 | Diane
Swain | Diane Swaine |
| | | 99 | Country
Pleasure English 2 gt Amateur Championship | 5th | 6 | Diane
Swain | Diane Swaine |
| 432 | Conferedate Jazz | 36a | TWH
Pleasure E/W Gentlemen to Ride | 2nd | 6 | Justus
Carter | Jana Anderson |
| 434 | Darkside of Eden | 69 | Show/Show
Pleasure 2 gt Am | 2nd | 4 | Diana Applegarth | Dr
John Applegarth |
| | | 80 | Show/Show
Pleasure 2 gt Open Championship | 1st | 1 | Diana
Applegarth | Dr John Applegarth |
| | | 91 | Father's
Day Leadline | | 11 | John Applegarth | Dr
John Applegarth |
| 435 | Miss Blond Ambition | 14 | Model
Mares | 1st | 2 | Frank White | Frank
Harbin |
| | | 17 | Model
Championship | 4th | 4 | Frank White | Frank
Harbin |
| | | 18 | 2 and
Over Halter Open | 2nd | 2 | Frank White | Frank
Harbin |
| | | 22 | Plantation
English 2 gt Open | 3rd | 3 | Frank Harbin | Frank
Harbin |
| | | 29 | Plantation
English 3 gt Open | 2nd | 2 | Frank White | Frank
Harbin |
| | | 41a | TWH
Pleasure E/W Novice Horse | 2nd | 3 | Frank
White | Frank Harbin |
| | | 44 | Plantation
E/W 2 gt Novice Rider Amateur | 1st | 3 | Frank
Harbin | Frank Harbin |
| | | 57a | TWH
Pleasure E/W Ladies to Ride | 5th | 6 | bobbie
Smith | Frank Harbin |
| | | 61 | Plantation
English 2 gt Am | 3rd | 3 | Frank Harbin | Frank
Harbin |
| | | 70 | Plantation
Western 2 gt Am | 1st | 1 | Frank Harbin | Frank
Harbin |
| | | 88 | Plantation
Western 2 gt Open Champ | 2nd | 2 | Frank
White | Frank Harbin |
| | | 89a | TWH
Pleasure Novice Rider Ch. | 1st | 3 | Frank
Harbin | Frank Harbin |
| | | 91 | Father's
Day Leadline | | 11 | Dr John Applegarth | Frank
Harbin |
| | | 101 | Plantation
English 2 gt Open Championship | 3rd | 3 | Frank
Harbin | Frank Harbin |
| 436 | Savings Bond | 34 | TWH
Pleasure E/W 2 gt 13 and Under | 1st | 2 | Carson
Troth | David Green |
| | | 40 | Trail
Pleasure 4 & Under Horse English 2 gt Am | 1st | 4 | David
Green | David Green |
| | | 59 | Trail
Pleasure 4 & Under Horse Western 2 gt Am | 2nd | 4 | David
Green | David Green |
| | | 65 | Trail
Pleasure Western 2 gt Am | 3rd | 6 | David
Green | David Green |
| | | 81 | TWHBEA
Pleasure E/W 2 gt 13 & Under Championship | 1st | 2 | Carson
Troth | David Green |
| | | 89 | Trail
Pleasure Western 2 gt Am Championship | 3rd | 4 | David
Green | David Green |
| | | 94 | Trail
Pleasure 4 & Under E/W Am Championship | 2nd | 4 | David
Green | David Green |
| 437 | A Major Transaction | 24 | Country
Pleasure English 2 gt Amateur | 3rd | 9 | Emily
Roland | Emily Roland |
| | | 50 | Country
Pleasure 4 & Under Horse Western 2 gt Am | 1st | 3 | Emily
Roland | Emily Roland |
| | | 57a | TWH
Pleasure E/W Ladies to Ride | | 6 | Emily
Roland | Emily Roland |
| | | 68 | Country
Pleasure 4 & Under Horse E/W 2 gt Am | 2nd | 2 | Emily
Roland | Emily Roland |
| | | 72 | Country
Pleasure Western 2 gt Am | 2nd | 8 | Emily
Roland | Emily Roland |
| | | 82 | Country
Pleasure Western 2 gt Am Championship | 3rd | 8 | Emily
Roland | Emily Roland |
| | | 93 | Country
Pleasure 4 & Under Horse 2 gt E/W Am Champ | 1st | 3 | Emily
Roland | Emily Roland |
| | | 99 | Country
Pleasure English 2 gt Amateur Championship | 2nd | 6 | Emily
Roland | Emily Roland |
| 441 | Dollar Generator | 24 | Country
Pleasure English 2 gt Amateur | 2nd | 9 | Carson
Troth | Fran Cole |
| | | 39 | Country
Pleasure Limit Horse E/W 2 gt Amateur | 1st | 6 | Carson
Troth | Fran Cole |
| | | 64 | Country
Pleasure E/W 2 gt Youth | 1st | 4 | Carson
Troth | Fran Cole |
| | | 72 | Country
Pleasure Western 2 gt Am | 3rd | 8 | Carson
Troth | Fran Cole |
| | | 82 | Country
Pleasure Western 2 gt Am Championship | 2nd | 8 | Carson
Troth | Fran Cole |
| | | 99 | Country
Pleasure English 2 gt Amateur Championship | 1st | 6 | Carson
Troth | Fran Cole |
| 449 | Deliverance By Man | 43 | Park
Performance 2 gt | 1st | 2 | leslie Hutson | Virginia
Hoffman |
| 453 | Move It or Loose It | 23 | Liteshod
English 2 gt Open | 1st | 3 | Wendy Shaw | Bill
Marzinzik |
| | | 53 | Liteshod
E/W 2 gt Youth | 1st | 2 | Scarlett
Hendrickson | Bill Marzinzik |
| | | 62 | Liteshod
English 2 gt Am | 1st | 2 | Scarlett
Hendrickson | Bill Marzinzik |
| | | 78 | Liteshod
English 2 gt Open Championship | 1st | 1 | Scarlett
Hendrickson | Bill Marzinzik |
| 456 | The Classic Look | 25 | TWH
Pleasure E/W 2 gt AOT | 5th | 5 | Cliff
Kinnaman | Cliff Kinnaman |
| | | 32 | Trail
Pleasure Limit Horse E/W 2 gt. | 1st | 3 | Cliff
Kinnaman | Cliff Kinnaman |
| | | 36a | TWH
Pleasure E/W Gentlemen to Ride | | 6 | Cliff
Kinnaman | Cliff Kinnaman |
| | | 41a | TWH
Pleasure E/W Novice Horse | 3rd | 3 | Cliff
Kinnaman | Cliff Kinnaman |
| | | 59 | Trail
Pleasure 4 & Under Horse Western 2 gt Am | 5th | 4 | Cliff
Kinnaman | Cliff Kinnaman |
| | | 94 | Trail
Pleasure 4 & Under E/W Am Championship | 3rd | 4 | Cliff
Kinnaman | Cliff Kinnaman |
| 461 | She's Designed to Push | 8 | Egg
and Spoon | 2nd | 8 | Kyle Elliott | Kyle
Elliott, Elaine Elliott |
| | | 11 | Waterglass | 4th | 8 | Kyle
Elliott | Kyle Elliott, Elaine Elliott |
| | | 17a | Showmanship | 2nd | 3 | Kyle
Elliott | Kyle Elliott, Elaine Elliott |
| | | 25 | TWH
Pleasure E/W 2 gt AOT | 3rd | 5 | Kyle Elliott | Kyle
Elliott, Elaine Elliott |
| | | 36 | Bareback
Equitation 2 gt | 1st | 4 | Kyle Elliott | Kyle
Elliott, Elaine Elliott |
| | | 46a | TWH
Pleasure E/W 1st Year Canter | 1st | 1 | Kyle
Elliott | Kyle Elliott, Elaine Elliott |
| | | 73 | Trail
Pleasure English 3 gt Am | 2nd | 2 | Kyle
Elliott | Kyle Elliott, Elaine Elliott |
| | | 77 | TWH
Pleasure E/W 3 gt AOT | 2nd | 2 | Kyle Elliott | Kyle
Elliott, Elaine Elliott |
| | | 85 | Trail
Pleasure Western 3 gt Am Championship | 1st | 1 | Kyle
Elliott | Kyle Elliott, Elaine Elliott |
| 462 | Miracle Walker | 8 | Egg
and Spoon | | 8 | Antoinette Mauro | Cheveaux
Stables |
| | | 11 | Waterglass | | 8 | Lexy
Green | Cheveaux Stables |
| | | 13 | Trail
Novice Rider or Horse | 3rd | 4 | Molly
McClanahan | Cheveaux Stables |
| | | 17a | Showmanship | 3rd | 3 | Antoinette
Mauro | Cheveaux Stables |
| | | 21 | Trail
Pleasure English 2 gt Amateur | 3rd | 5 | Antoinette
Mauro | Cheveaux Stables |
| | | 28 | Trail
Pleasure 2 gt E/W Youth | 2nd | 3 | Molly
McClanahan | Cheveaux Stables |
| | | 34 | TWH
Pleasure E/W 2 gt 13 and Under | 2nd | 2 | Lexy
Green | Cheveaux Stables |
| | | 36 | Bareback
Equitation 2 gt | 2nd | 4 | Antoinette Mauro | Cheveaux
Stables |
| | | 38 | TWH
Pleasure E/W 2 gt 11 and Under | 1st | 1 | Lexy
Green | Cheveaux Stables |
| | | 45 | Trail
Pleasure E/W 2 gt Novice Rider Amateur | 2nd | 3 | Alex
Middleton | Cheveaux Stables |
| | | 51 | TWH
Pleasure Equitation 2 gt 13 and Under | 1st | 1 | Lexy
Green | Cheveaux Stables |
| | | 65 | Trail
Pleasure Western 2 gt Am | 4th | 6 | Helana
Seamons | Cheveaux Stables |
| | | 81 | TWHBEA
Pleasure E/W 2 gt 13 & Under Championship | 2nd | 2 | Lexy
Green | Cheveaux Stables |
| | | 87 | TWH
Pleasure E/W 2 gt Youth Champ. | 2nd | 3 | Molly
McClanahan | Cheveaux Stables |
| | | 89 | Trail
Pleasure Western 2 gt Am Championship | 4th | 4 | Helana
Seamons | Cheveaux Stables |
| | | 91 | Father's
Day Leadline | | 11 | Dustin Green | Cheveaux
Stables |
| | | 102 | Trail
Pleasure English 2 gt Am Championship | 4th | 4 | Helana
Seamons | Cheveaux Stables |
| 465 | Simon Blew Bayou | 24 | Country
Pleasure English 2 gt Amateur | | 9 | Terra
Barnes | Michele McGuire |
| | | 39 | Country
Pleasure Limit Horse E/W 2 gt Amateur | | 6 | Terra
Barnes | Michele McGuire |
| | | 82 | Country
Pleasure Western 2 gt Am Championship | 4th | 8 | Kyle
Elliott | Michele McGuire |
| 482 | A Wicked Bond | 28 | Trail
Pleasure 2 gt E/W Youth | 3rd | 3 | Krysta
Allen | The Allen Family |
| | | 59 | Trail
Pleasure 4 & Under Horse Western 2 gt Am | 3rd | 2 | Krysta
Allen | The Allen Family |
| | | 65 | Trail
Pleasure Western 2 gt Am | | 6 | Rachel Allen | The
Allen Family |
| | | 91 | Father's
Day Leadline | | 11 | greg Allen | The
Allen Family |
| 483 | Dun In Rubies | 26 | TWH
Pleasure 3 yr Olds E/W 2 gt Open | 4th | 4 | Michael
Thomas | Allan & Nancy Plunkett |
| | | 39 | Country
Pleasure Limit Horse E/W 2 gt Amateur | 4th | 6 | Michael
Thomas | Allan & Nancy Plunkett |
| | | 50 | Country
Pleasure 4 & Under Horse Western 2 gt Am | 3rd | 3 | Michael
Thomas | Allan & Nancy Plunkett |
| | | 64 | Country
Pleasure E/W 2 gt Youth | 3rd | 4 | Michael
Thomas | Allan & Nancy Plunkett |
| | | 72 | Country
Pleasure Western 2 gt Am | 5th | 8 | Michael
Thomas | Allan & Nancy Plunkett |
| | | 87 | TWH
Pleasure E/W 2 gt Youth Champ. | 3rd | 3 | Michael
Thomas | Allan & Nancy Plunkett |
| | | 93 | Country
Pleasure 4 & Under Horse 2 gt E/W Am Champ | 3rd | 3 | Michael
Thomas | Allan & Nancy Plunkett |
| 491 | Delight's Time To Blow | 24 | Country
Pleasure English 2 gt Amateur | | 9 | JoAnn
Billings | JoAnn Billings |
| | | 39 | Country
Pleasure Limit Horse E/W 2 gt Amateur | 3rd | 6 | JoAnn
Billings | JoAnn Billings |
| | | 72 | Country
Pleasure Western 2 gt Am | | 8 | JoAnn
Billings | JoAnn Billings |
| | | 82 | Country
Pleasure Western 2 gt Am Championship | | 8 | JoAnn
Billings | JoAnn Billings |
| 495 | Nite's Destiny | 20 | Yearling
Colts and Fillies | 3rd | 4 | Shannon Thomas | Allan
& Nancy Plunkett |
| 502 | Money Machine | 55 | Show/Show
Pleasure 2 gt Novice Horse or Rider | 3rd | 4 | Paul
Schwarz | Paul & Tanya Schwarz |
| | | 69 | Show/Show
Pleasure 2 gt Am | 4th | 4 | Paul Schwarz | Paul
& Tanya Schwarz |
| 505 | Classic Spirit | 36a | TWH
Pleasure E/W Gentlemen to Ride | 5th | 6 | Kerry
Ishmael | Kerry Ishmael |
| | | 56 | Liteshod
Western 2 gt | 3rd | 4 | Jim Naugle | Kerry
Ishmael |
| | | 71 | Liteshod
Western 2 gt Am | 2nd | 3 | Kerry Ishmael | Kerry
Ishmael |
| | | 83 | Liteshod
Western 2 gt Open Championship | 2nd | 2 | Kerry
Ishmael | Kerry Ishmael |
| 506 | Ebony's Gold Dust
Chocolate | 24 | Country Pleasure English 2 gt Amateur | | 9 | Angela
Hodge | Angela Hodge |
| | | 72 | Country
Pleasure Western 2 gt Am | | 8 | Angela Hodge | Angela
Hodge |
| | | 82 | Country
Pleasure Western 2 gt Am Championship | | 8 | Angela
Hodge | Angela Hodge |
| | | 99 | Country
Pleasure English 2 gt Amateur Championship | | 6 | Angela
Hodge | Angela Hodge |
| 512 | Beauty's Wicked Elegance | 26 | TWH
Pleasure 3 yr Olds E/W 2 gt Open | 2nd | 4 | steve
Upwards | Melanie Upwards |
| | | 52 | Plantation
Junior Horse E/W 2 gt | 1st | 1 | steve
Upwards | Melanie Upwards |
| | | 76 | TWH
Pleasure 2/3 Year Old E/W Open Championship | 2nd | 2 | steve
Upwards | Melanie Upwards |
| | | 95 | Plantation
4 & Under Horse E/W 2 gt Open Ch | 1st | 1 | steve
Upwards | Melanie Upwards |
| 522 | It's Lady Gaga | 26 | TWH
Pleasure 3 yr Olds E/W 2 gt Open | 1st | 4 | Hannah
Pulvers | Sally Paulson |
| | | 46 | Liteshod
4 & Under Horse E/W 2 gt Am | 1st | 3 | Elise
Paulson | Sally Paulson |
| 523 | Cajun's Touch & Go | 23 | Liteshod
English 2 gt Open | 3rd | 3 | Jim Naugle | Christine
Bongiovanni |
| | | 31 | Liteshod
English 3 gt Open | 3rd | 3 | Jim Naugle | Christine
Bongiovanni |
| | | 42 | Liteshod
E/W 2 gt Novice Rider Amateur | | 3 | Amanda
Ishmal | Christine Bongiovanni |
| | | 44 | Plantation
E/W 2 gt Novice Rider Amateur | 2nd | 3 | Amanda
Ishmal | Christine Bongiovanni |
| | | 62 | Liteshod
English 2 gt Am | 2nd | 2 | Christine
Bongiovanni | Christine Bongiovanni |
| | | 75 | Liteshod
English 3 gt Am | 2nd | 3 | Christine
Bongiovanni | Christine Bongiovanni |
| 525 | Smooth Sensation | 26 | TWH
Pleasure 3 yr Olds E/W 2 gt Open | 3rd | 4 | Melanie
Upwards | Melanie Upwards |
| | | 33 | Liteshod
4 and Under Horse E/W 2 gt Open | 3rd | 3 | Melanie
Upwards | Melanie Upwards |
| | | 46 | Liteshod
4 & Under Horse E/W 2 gt Am | 3rd | 3 | Melanie
Upwards | Melanie Upwards |
| | | 56 | Liteshod
Western 2 gt | 4th | 4 | Melanie Upwards | Melanie
Upwards |
| | | 57a | TWH
Pleasure E/W Ladies to Ride | 3rd | 6 | Melanie
Upwards | Melanie Upwards |
| | | 76 | TWH
Pleasure 2/3 Year Old E/W Open Championship | 1st | 2 | Melanie
Upwards | Melanie Upwards |
| | | 100 | Liteshod
4 & Under Horse E/W 2 gt Open Champ. | 3rd | 3 | Melanie
Upwards | Melanie Upwards |
| 526 | Armed Belle Starr | 22 | Plantation
English 2 gt Open | 2nd | 3 | Frank White | Bobbie
& Jim Smith |
| | | 61 | Plantation
English 2 gt Am | 2nd | 3 | bobbie Smith | Bobbie
& Jim Smith |
| | | 101 | Plantation
English 2 gt Open Championship | 2nd | 3 | Frank
White | Bobbie & Jim Smith |
| 528 | Cajuns Majic Moment | 36a | TWH
Pleasure E/W Gentlemen to Ride | 4th | 6 | Jim
Naugle | Christine Bongiovanni |
| | | 42 | Liteshod
E/W 2 gt Novice Rider Amateur | | 3 | Candy
Ishmel | Christine Bongiovanni |
| | | 56 | Liteshod
Western 2 gt | 2nd | 4 | Christine Bongiovanni | Christine
Bongiovanni |
| | | 57a | TWH
Pleasure E/W Ladies to Ride | 4th | 6 | Christine
Bongiovanni | Christine Bongiovanni |
| | | 71 | Liteshod
Western 2 gt Am | 1st | 3 | Christine
Bongiovanni | Christine Bongiovanni |
| | | 71 | Liteshod
Western 2 gt Am | 3rd | 3 | Christine
