| Horse | Class | Place | Entries | Exhibitor | Owner(s) |
| | | | | | | |
| 22 | Destiny 2000 | 1 | TWH Adult Model | 4th | 6 | Shawna Hardin | Shawna Hardin |
| | | 3 | TWH Novice Model | 3rd | 6 | Shawna Hardin | Shawna Hardin |
| | | 8 | Halter 2 and Over | 2nd | 8 | Shawna Hardin | Shawna Hardin |
| | | 27 | TWH Adult Western Pleasure 2 Gait | 1st | 12 | Shawna Hardin | Shawna Hardin |
| | | 29 | Novice Western Pleasure 2 Gait | 1st | 5 | Shawna Hardin | Shawna Hardin |
| | | 39 | Adult Wine Glass 21 & Over | | 9 | Shawna Hardin | Shawna Hardin |
| | | 40 | Novice Trail Obstacle Horse or Rider | | 7 | Shawna Hardin | Shawna Hardin |
| | | 41 | Novice Trail Horse | 4th | 6 | Shawna Hardin | Shawna Hardin |
| | | 42 | Open Trail | | 11 | Shawna Hardin | Shawna Hardin |
| 85 | Sarah Miles | 10 | TWH Adult English 2 Gait | 4th | 7 | Kristine Mathison | Don Frank, Kathy Frank |
| 91 | Remix | 1 | TWH Adult Model | | 6 | Elizabeth Whitney | Elizabeth Whitney |
| | | 3 | TWH Novice Model | 5th | 6 | Elizabeth Whitney | Elizabeth Whitney |
| | | 8 | Halter 2 and Over | | 8 | Elizabeth Whitney | Elizabeth Whitney |
| | | 10 | TWH Adult English 2 Gait | 3rd | 7 | Linda Arnold | Elizabeth Whitney |
| | | 17 | Amateur English Pleasure 2 Gait | 1st | 9 | Elizabeth Whitney | Elizabeth Whitney |
| | | 20 | TWH Adult Water Glass | 3rd | 9 | Elizabeth Whitney | Elizabeth Whitney |
| | | 27 | TWH Adult Western Pleasure 2 Gait | 3rd | 12 | Elizabeth Whitney | Elizabeth Whitney |
| | | 36 | Phone Book Race | | 12 | Elizabeth Whitney | Elizabeth Whitney |
| | | 37 | Musical Hula Hoop | | 12 | Elizabeth Whitney | Elizabeth Whitney |
| | | 39 | Adult Wine Glass 21 & Over | 4th | 9 | Elizabeth Whitney | Elizabeth Whitney |
| | | 52 | TWH Pleasure 4 & Under 2 Gait Open | 2nd | 5 | Elizabeth Whitney | Elizabeth Whitney |
| 101 | Cascade's Kamielle | 2 | Youth Model Mares & Geldings Open | 1st | 3 | Bailey Momb | Bailey Momb, Carla Ragone |
| | | 4 | TWH Youth Showmanship at Halter 17 & Under | 1st | 4 | Bailey Momb | Bailey Momb, Carla Ragone |
| | | 5 | Showmanship Open | 2nd | 3 | Bailey Momb | Bailey Momb, Carla Ragone |
| | | 8 | Halter 2 and Over | 4th | 8 | Bailey Momb | Bailey Momb, Carla Ragone |
| | | 11 | Youth Good Seat and Hands 3 Gait | 2nd | 5 | Bailey Momb | Bailey Momb, Carla Ragone |
| | | 13 | TWH Youth English Pleasure 2 Gait | 3rd | 7 | Bailey Momb | Bailey Momb, Carla Ragone |
| | | 16 | TWH Youth English Pleasure 3 Gait | 1st | 6 | Bailey Momb | Bailey Momb, Carla Ragone |
| | | 18 | Bareback Equitation 2 Gait | 1st | 6 | Bailey Momb | Bailey Momb, Carla Ragone |
| | | 25 | TWH Youth Western Pleasure 2 Gait | 1st | 4 | Bailey Momb | Bailey Momb, Carla Ragone |
| | | 26 | TWH Youth Western Pleasure 3 Gait | 1st | 3 | Bailey Momb | Bailey Momb, Carla Ragone |
| | | 30 | Youth Stockseat Equitation 3 Gait | 1st | 2 | Bailey Momb | Bailey Momb, Carla Ragone |
| | | 40 | Novice Trail Obstacle Horse or Rider | 5th | 7 | Bailey Momb | Bailey Momb, Carla Ragone |
| | | 41 | Novice Trail Horse | 1st | 6 | Bailey Momb | Bailey Momb, Carla Ragone |
| | | 42 | Open Trail | | 11 | Bailey Momb | Bailey Momb, Carla Ragone |
| | | 45 | In Hand Trail 2 and Over | 4th | 4 | Bailey Momb | Bailey Momb, Carla Ragone |
| 102 | Jus' Touch N Go | 23 | Western Riding Open | 1st |
2 | Ken Porter | Ken Porter |
| | | 24 | Western Pleasure Amateur 3 Gait | | 7 | Ken Porter | Ken Porter |
| | | 27 | TWH Adult Western Pleasure 2 Gait | | 12 | Ken Porter | Ken Porter |
| | | 32 | Adult Barrel Racing Open | 1st | 9 | Ken Porter | Ken Porter |
| | | 34 | Adult Pole Bending Open | 1st | 7 | Ken Porter | Ken Porter |
| | | 36 | Phone Book Race | 2nd | 12 | Ken Porter | Ken Porter |
| | | 37 | Musical Hula Hoop | 1st | 12 | Ken Porter | Ken Porter |
| | | 39 | Adult Wine Glass 21 & Over | 1st | 9 | Ken Porter | Ken Porter |
| | | 42 | Open Trail | 4th | 11 | Ken Porter | Ken Porter |
| | | 56 | Basic Reining | 1st | 3 | Ken Porter | Ken Porter |
| 103 | Out 'Til Midnight | 1 | TWH Adult Model | 5th | 6 | Ken Porter | Ken Porter |
| | | 3 | TWH Novice Model | 4th | 6 | Ken Porter | Ken Porter |
| | | 12 | TWH Pleasure 2 Year Olds 2 Gait | 1st | 2 | Ken Porter | Ken Porter |
| | | 14 | Novice English Pleasure 2 Gait | 1st | 4 | Ken Porter | Ken Porter |
| | | 48 | Novice 4 Year and Under 2 Gait | 1st | 4 | Ken Porter | Ken Porter |
| 105 | Practically Perfect Lexie | 18 | Bareback Equitation 2 Gait | 3rd | 6 | Jan Johnson | Johnson, Jan |
| | | 20 | TWH Adult Water Glass | | 9 | Jan Johnson | Johnson, Jan |
| | | 24 | Western Pleasure Amateur 3 Gait | 2nd | 7 | Jan Johnson | Johnson, Jan |
| | | 27 | TWH Adult Western Pleasure 2 Gait | | 12 | Jan Johnson | Johnson, Jan |
| | | 31 | Egg & Spoon Open | | 7 | Jan Johnson | Johnson, Jan |
| | | 32 | Adult Barrel Racing Open | | 9 | Jan Johnson | Johnson, Jan |
| | | 34 | Adult Pole Bending Open | | 7 | Jan Johnson | Johnson, Jan |
| | | 36 | Phone Book Race | | 12 | Jan Johnson | Johnson, Jan |
| | | 37 | Musical Hula Hoop | | 12 | Jan Johnson | Johnson, Jan |
| | | 38 | Ride A Buck | 3rd | 7 | Jan Johnson | Johnson, Jan |
| | | 39 | Adult Wine Glass 21 & Over | | 9 | Jan Johnson | Johnson, Jan |
| | | 42 | Open Trail | | 11 | Jan Johnson | Johnson, Jan |
| | | 46 | TWH First Year Canter | 1st | 4 | Jan Johnson | Johnson, Jan |
| | | 57 | TWH Adult Western Pleasure 3 Gait | 2nd | 4 | Jan Johnson | Johnson, Jan |
| 106 | Maestro's Merry Blackjack | 10 | TWH Adult English 2 Gait | | 7 | Linda Bassel | Linda Bassel |
| | | 14 | Novice English Pleasure 2 Gait | 3rd | 4 | Linda Bassel | Linda Bassel |
| | | 15 | TWH Adult English Pleasure 3 Gait | 5th | 5 | Linda Bassel | Linda Bassel |
| | | 17 | Amateur English Pleasure 2 Gait | | 9 | Linda Bassel | Linda Bassel |
| 107 | Pusher's Triple Sundae | 11 | Youth Good Seat and Hands 3 Gait | 5th | 5 | Emily Bussard | Emily Bussard |
| | | 13 | TWH Youth English Pleasure 2 Gait | | 7 | Emily Bussard | Emily Bussard |
| | | 14 | Novice English Pleasure 2 Gait | 4th | 4 | Emily Bussard | Emily Bussard |
| | | 16 | TWH Youth English Pleasure 3 Gait | | 6 | Emily Bussard | Emily Bussard |
| | | 17 | Amateur English Pleasure 2 Gait | | 9 | Emily Bussard | Emily Bussard |
| | | 18 | Bareback Equitation 2 Gait | | 6 | Emily Bussard | Emily Bussard |
| 108 | Dun In Ultra Gold | 15 | TWH Adult English Pleasure 3 Gait | 4th | 5 | Nancy Plunkett | Nancy Plunkett, Allan Plunkett |
| | | 17 | Amateur English Pleasure 2 Gait | | 9 | Nancy Plunkett | Nancy Plunkett, Allan Plunkett |
| | | 20 | TWH Adult Water Glass | | 9 | Nancy Plunkett | Nancy Plunkett, Allan Plunkett |
| | | 24 | Western Pleasure Amateur 3 Gait | 4th | 7 | Nancy Plunkett | Nancy Plunkett, Allan Plunkett |
| | | 27 | TWH Adult Western Pleasure 2 Gait | | 12 | Nancy Plunkett | Nancy Plunkett, Allan Plunkett |
| | | 32 | Adult Barrel Racing Open | | 9 | Nancy Plunkett | Nancy Plunkett, Allan Plunkett |
| | | 34 | Adult Pole Bending Open | | 7 | Nancy Plunkett | Nancy Plunkett, Allan Plunkett |
| | | 39 | Adult Wine Glass 21 & Over | | 9 | Nancy Plunkett | Nancy Plunkett, Allan Plunkett |
| | | 40 | Novice Trail Obstacle Horse or Rider | | 7 | Nancy Plunkett | Nancy Plunkett, Allan Plunkett |
| | | 41 | Novice Trail Horse | | 6 | Nancy Plunkett | Nancy Plunkett, Allan Plunkett |
| | | 42 | Open Trail | | 11 | Nancy Plunkett | Nancy Plunkett, Allan Plunkett |
| | | 46 | TWH First Year Canter | 2nd | 4 | Nancy Plunkett | Nancy Plunkett, Allan Plunkett |
| | | 57 | TWH Adult Western Pleasure 3 Gait | 3rd | 4 | Nancy Plunkett | Nancy Plunkett, Allan Plunkett |
| 109 | Nite's Finale | 15 | TWH Adult English Pleasure 3 Gait | 3rd | 5 | Shannon Thomas | Shannon Thomas |
| | | 17 | Amateur English Pleasure 2 Gait | | 9 | Shannon Thomas | Shannon Thomas |
| | | 20 | TWH Adult Water Glass | 4th | 9 | Shannon Thomas | Shannon Thomas |
| | | 24 | Western Pleasure Amateur 3 Gait | 3rd | 7 | Shannon Thomas | Shannon Thomas |
| | | 27 | TWH Adult Western Pleasure 2 Gait | | 12 | Shannon Thomas | Shannon Thomas |
| | | 31 | Egg & Spoon Open | 3rd | 7 | Shannon Thomas | Shannon Thomas |
| | | 32 | Adult Barrel Racing Open | 5th | 9 | Shannon Thomas | Shannon Thomas |
| | | 34 | Adult Pole Bending Open | 4th | 7 | Shannon Thomas | Shannon Thomas |
| | | 36 | Phone Book Race | | 12 | Shannon Thomas | Shannon Thomas |
| | | 37 | Musical Hula Hoop | 4th | 12 | Shannon Thomas | Shannon Thomas |
| | | 40 | Novice Trail Obstacle Horse or Rider | 3rd | 7 | Shannon Thomas | Shannon Thomas |
| | | 41 | Novice Trail Horse | 2nd | 6 | Shannon Thomas | Shannon Thomas |
| | | 42 | Open Trail | | 11 | Shannon Thomas | Shannon Thomas |
| | | 57 | TWH Adult Western Pleasure 3 Gait | 4th | 4 | Shannon Thomas | Shannon Thomas |
| 110 | Touched By Royalty | 2 | Youth Model Mares & Geldings Open | 3rd | 3 | Hannah Richards | Linda Arnold |
| | | 4 | TWH Youth Showmanship at Halter 17 & Under | 3rd | 4 | Hannah Richards | Linda Arnold |
| | | 13 | TWH Youth English Pleasure 2 Gait | | 7 | Hannah Richards | Linda Arnold |
| | | 18 | Bareback Equitation 2 Gait | 2nd | 6 | Hannah Richards | Linda Arnold |
| | | 21 | Water Glass 17 & Under (Youth) | 1st | 3 | Hannah Richards | Linda Arnold |
| | | 22 | TWH Bareback Water Glass | 3rd | 4 | Hannah Richards | Linda Arnold |
| | | 25 | TWH Youth Western Pleasure 2 Gait | 4th | 4 | Hannah Richards | Linda Arnold |
| | | 31 | Egg & Spoon Open | 4th | 7 | Hannah Richards | Linda Arnold |
| | | 33 | Youth Barrel Racing 17 & Under | 2nd | 3 | Hannah Richards | Linda Arnold |
| | | 35 | Youth Pole Bending 17 & Under | 2nd | 3 | Hannah Richards | Linda Arnold |
| | | 36 | Phone Book Race | | 12 | Hannah Richards | Linda Arnold |
| | | 37 | Musical Hula Hoop | 5th | 12 | Hannah Richards | Linda Arnold |
| | | 38 | Ride A Buck | 1st | 7 | Hannah Richards | Linda Arnold |
| | | 39 | Adult Wine Glass 21 & Over | | 9 | Barb Floberg | Linda Arnold |
| | | 41 | Novice Trail Horse | 3rd | 6 | Hannah Richards | Linda Arnold |
| | | 53 | TWH 13 and Under 2 Gait | 3rd | 3 | Hannah Richards | Linda Arnold |
| 112 | Sir Galahad | 11 | Youth Good Seat and Hands 3 Gait | 3rd | 5 | Hannah Richards | Linda Arnold |
| | | 13 | TWH Youth English Pleasure 2 Gait | 2nd | 7 | Hannah Richards | Linda Arnold |
| | | 16 | TWH Youth English Pleasure 3 Gait | 3rd | 6 | Hannah Richards | Linda Arnold |
| | | 21 | Water Glass 17 & Under (Youth) | 2nd | 3 | Haylee Richards | Linda Arnold |
| | | 26 | TWH Youth Western Pleasure 3 Gait | 2nd | 3 | Hannah Richards | Linda Arnold |
| | | 36 | Phone Book Race | 3rd | 12 | Mickey Traugutt | Linda Arnold |
| | | 37 | Musical Hula Hoop | | 12 | Mickey Traugutt | Linda Arnold |
| | | 38 | Ride A Buck | 4th | 7 | Mickey Traugutt | Linda Arnold |
| | | 47 | Novice Youth 2 Gait English or Western | 1st | 1 | Haylee Richards | Linda Arnold |
| | | 53 | TWH 13 and Under 2 Gait | 1st | 3 | Haylee Richards | Linda Arnold |
| 113 | Clever Debutante | 1 | TWH Adult Model | 2nd | 6 | Sandra Cody | Bill Cody |
| | | 3 | TWH Novice Model | 2nd | 6 | Sandra Cody | Bill Cody |
| | | 8 | Halter 2 and Over | 1st | 8 | Sandra Cody | Bill Cody |
| | | 10 | TWH Adult English 2 Gait | 2nd | 7 | Sandra Cody | Bill Cody |
| | | 15 | TWH Adult English Pleasure 3 Gait | 1st | 5 | Bill Cody | Bill Cody |
| | | 17 | Amateur English Pleasure 2 Gait | 2nd | 9 | Bill Cody | Bill Cody |
| | | 20 | TWH Adult Water Glass | 5th | 9 | Sandra Cody | Bill Cody |
| |
|
23 |
Western Riding Open |
2nd |
2 |
Bill Cody |
Bill Cody |
| | | 24 | Western Pleasure Amateur 3 Gait | 1st | 7 | Bill Cody | Bill Cody |
| | | 27 | TWH Adult Western Pleasure 2 Gait | 5th | 12 | Sandra Cody | Bill Cody |
| | | 31 | Egg & Spoon Open | | 7 | Sandra Cody | Bill Cody |
| | | 32 | Adult Barrel Racing Open | 2nd | 9 | Bill Cody | Bill Cody |
| | | 34 | Adult Pole Bending Open | 3rd | 7 | Bill Cody | Bill Cody |
| | | 36 | Phone Book Race | | 12 | Sandra Cody | Bill Cody |
| | | 37 | Musical Hula Hoop | | 12 | Sandra Cody | Bill Cody |
| | | 40 | Novice Trail Obstacle Horse or Rider | 1st | 7 | Bailey Momb | Bill Cody |
| | | 42 | Open Trail | 1st | 11 | Bill Cody | Bill Cody |
| | | 43 | Youth Trail | 2nd | 4 | Bailey Momb | Bill Cody |
| | | 45 | In Hand Trail 2 and Over | 1st | 4 | Bill Cody | Bill Cody |
| | | 56 | Basic Reining | 3rd | 3 | Bill Cody | Bill Cody |
| | | 57 | TWH Adult Western Pleasure 3 Gait | 1st | 4 | Bill Cody | Bill Cody |
| 114 | Watch & Pray | 1 | TWH Adult Model | 1st | 6 | Bill Cody | Bill Cody |
| | | 3 | TWH Novice Model | 1st | 6 | Bill Cody | Bill Cody |
| | | 8 | Halter 2 and Over | 3rd | 8 | Bill Cody | Bill Cody |
| | | 10 | TWH Adult English 2 Gait | 5th | 7 | Bill Cody | Bill Cody |
| | | 17 | Amateur English Pleasure 2 Gait | 3rd | 9 | Bill Cody | Bill Cody |
| | | 20 | TWH Adult Water Glass | | 9 | Bill Cody | Bill Cody |
| | | 27 | TWH Adult Western Pleasure 2 Gait | 4th | 12 | Bill Cody | Bill Cody |
| | | 31 | Egg & Spoon Open | 2nd | 7 | Bill Cody | Bill Cody |
| | | 32 | Adult Barrel Racing Open | 3rd | 9 | Bill Cody | Bill Cody |
| | | 34 | Adult Pole Bending Open | 2nd | 7 | Bill Cody | Bill Cody |
| | | 36 | Phone Book Race | | 12 | Bailey Momb | Bill Cody |
| | | 37 | Musical Hula Hoop | | 12 | Bill Cody | Bill Cody |
| | | 40 | Novice Trail Obstacle Horse or Rider | 2nd | 7 | Bailey Momb | Bill Cody |
| | | 42 | Open Trail | 2nd | 11 | Bill Cody | Bill Cody |
| | | 43 | Youth Trail | 1st | 4 | Bailey Momb | Bill Cody |
| | | 45 | In Hand Trail 2 and Over | 2nd | 4 | Bill Cody | Bill Cody |
| | | 55 | Novice Reining | 1st | 2 | Bill Cody | Bill Cody |
| 115 | Extra Splendor | 20 | TWH Adult Water Glass | | 9 | Amber Ramsey | Amber Ramsey |
| | | 24 | Western Pleasure Amateur 3 Gait | 5th | 7 | Amber Ramsey | Amber Ramsey |
| | | 32 | Adult Barrel Racing Open | | 9 | Amber Ramsey | Amber Ramsey |
| | | 39 | Adult Wine Glass 21 & Over | 5th | 9 | Amber Ramsey | Amber Ramsey |
| | | 42 | Open Trail | 3rd | 11 | Amber Ramsey | Amber Ramsey |
| | | 55 | Novice Reining | 2nd | 2 | Amber Ramsey | Amber Ramsey |
| | | 56 | Basic Reining | 2nd | 3 | Amber Ramsey | Amber Ramsey |
| 116 | Ebony's Merry Boy Melody | 27 | TWH Adult Western Pleasure 2 Gait | 2nd | 12 | Kim Biehler | Kimberly Goodwin- Helton |
| | | 29 | Novice Western Pleasure 2 Gait | 2nd | 5 | Kim Biehler | Kimberly Goodwin- Helton |
| 117 | Pusher's Ghost Buster | 10 | TWH Adult English 2 Gait | 1st | 7 | Kim Biehler | Kimberly Goodwin- Helton |
| | | 14 | Novice English Pleasure 2 Gait | 2nd | 4 | Kim Biehler | Kimberly Goodwin- Helton |
| | | 17 | Amateur English Pleasure 2 Gait | 4th | 9 | Kimberly Goodwin | Kimberly Goodwin- Helton |
| | | 48 | Novice 4 Year and Under 2 Gait | 2nd | 4 | Kim Biehler | Kimberly Goodwin- Helton |
| | | 52 | TWH Pleasure 4 & Under 2 Gait Open | 3rd | 5 | Kimberly Goodwin | Kimberly Goodwin- Helton |
| 118 | Nite's Total Recall | 1 | TWH Adult Model | 3rd | 6 | Kim Biehler | Mary Harris |
| | | 13 | TWH Youth English Pleasure 2 Gait | 1st | 7 | Dava Reynolds | Mary Harris |
| | | 28 | TWH Pleasure 3 Year Olds 2 Gait Open | 1st | 2 | Kim Biehler | Mary Harris |
| | | 45 | In Hand Trail 2 and Over | 3rd | 4 | Mary Harris | Mary Harris |
| | | 52 | TWH Pleasure 4 & Under 2 Gait Open | 1st | 5 | Kim Biehler | Mary Harris |
| 119 | Dun Up In Gold | 9 | TWH Yearlings Halter | 1st | 1 | Shannon Thomas | Allan Plunkett |
| | | 44 | In Hand Trail Weanlings and Yearlings | 1st | 1 | Shannon Thomas | Allan Plunkett |
| 120 | Coin's Sugar & Spice | 8 | Halter 2 and Over | 5th | 8 | Leonard Romie | Leonard Romie |
| | | 10 | TWH Adult English 2 Gait | | 7 | Leonard Romie | Leonard Romie |
| | | 15 | TWH Adult English Pleasure 3 Gait | 2nd | 5 | Leonard Romie | Leonard Romie |
| | | 17 | Amateur English Pleasure 2 Gait | 5th | 9 | Leonard Romie | Leonard Romie |
| | | 20 | TWH Adult Water Glass | 1st | 9 | Leonard Romie | Leonard Romie |
| | | 22 | TWH Bareback Water Glass | 1st | 4 | Leonard Romie | Leonard Romie |
| | | 24 | Western Pleasure Amateur 3 Gait | | 7 | Leonard Romie | Leonard Romie |
| | | 27 | TWH Adult Western Pleasure 2 Gait | | 12 | Leonard Romie | Leonard Romie |
| | | 32 | Adult Barrel Racing Open | 4th | 9 | Leonard Romie | Leonard Romie |
| | | 34 | Adult Pole Bending Open | 5th | 7 | Leonard Romie | Leonard Romie |
| | | 36 | Phone Book Race | 4th | 12 | Leonard Romie | Leonard Romie |
| | | 37 | Musical Hula Hoop | 3rd | 12 | Leonard Romie | Leonard Romie |
| | | 38 | Ride A Buck | | 7 | Leonard Romie | Leonard Romie |
| | | 42 | Open Trail | 5th | 11 | Leonard Romie | Leonard Romie |
| | | 46 | TWH First Year Canter | 4th | 4 | Leonard Romie | Leonard Romie |
| 121 | Indian Scout | 2 | Youth Model Mares & Geldings Open | 2nd | 3 | Kyle Elliott | Kyle Elliott |
| | | 19 | Horses Over Fences Open | 1st | 1 | Kyle Elliott | Kyle Elliott |
| | | 21 | Water Glass 17 & Under (Youth) | | 3 | Kyle Elliott | Kyle Elliott |
| | | 22 | TWH Bareback Water Glass | 2nd | 4 | Kyle Elliott | Kyle Elliott |
| | | 25 | TWH Youth Western Pleasure 2 Gait | 2nd | 4 | Kyle Elliott | Kyle Elliott |
| | | 26 | TWH Youth Western Pleasure 3 Gait | 3rd | 3 | Kyle Elliott | Kyle Elliott |
| | | 31 | Egg & Spoon Open | 1st | 7 | Kyle Elliott | Kyle Elliott |
| | | 33 | Youth Barrel Racing 17 & Under | 1st | 3 | Kyle Elliott | Kyle Elliott |
| | | 35 | Youth Pole Bending 17 & Under | 1st | 3 | Kyle Elliott | Kyle Elliott |
| | | 36 | Phone Book Race | 1st | 12 | Kyle Elliott | Kyle Elliott |
| | | 37 | Musical Hula Hoop | | 12 | Kyle Elliott | Kyle Elliott |
| | | 38 | Ride A Buck | 2nd | 7 | Kyle Elliott | Kyle Elliott |
| | | 39 | Adult Wine Glass 21 & Over | 3rd | 9 | Kyle Elliott | Kyle Elliott |
| | | 43 | Youth Trail | 3rd | 4 | Kyle Elliott | Kyle Elliott |
| 122 | She's Pushin' West | 8 | Halter 2 and Over | | 8 | Kyle Elliott | Kyle Elliott |
| | | 13 | TWH Youth English Pleasure 2 Gait | 5th | 7 | Kyle Elliott | Kyle Elliott |
| | | 16 | TWH Youth English Pleasure 3 Gait | 4th | 6 | Kyle Elliott | Kyle Elliott |
| | | 46 | TWH First Year Canter | 3rd | 4 | Kyle Elliott | Kyle Elliott |
| | | 49 | Ride and Drive Open | 1st | 1 | Shawna Hardin | Kyle Elliott |
| | | 50 | Pleasure Driving | 1st | 1 | Shawna Hardin | Kyle Elliott |
| 123 | My Tennessee Taxi | 3 | TWH Novice Model | | 6 | Angela Patterson | Angela Patterson |
| | | 8 | Halter 2 and Over | | 8 | Angela Patterson | Angela Patterson |
| | | 27 | TWH Adult Western Pleasure 2 Gait | | 12 | Angela Patterson | Angela Patterson |
| | | 29 | Novice Western Pleasure 2 Gait | 4th | 5 | Angela Patterson | Angela Patterson |
| | | 48 | Novice 4 Year and Under 2 Gait | 4th | 4 | Angela Patterson | Angela Patterson |
| | | 52 | TWH Pleasure 4 & Under 2 Gait Open | 4th | 5 | Angela Patterson | Angela Patterson |
| 124 | Jubilee's Hot Shot | 12 | TWH Pleasure 2 Year Olds 2 Gait | 2nd | 2 | Stephanie Traugutt | Barb Floberg |
| | | 20 | TWH Adult Water Glass | 2nd | 9 | Stephanie Traugutt | Barb Floberg |
| | | 27 | TWH Adult Western Pleasure 2 Gait | | 12 | Stephanie Traugutt | Barb Floberg |
| | | 28 | TWH Pleasure 3 Year Olds 2 Gait Open | 2nd | 2 | Stephanie Traugutt | Barb Floberg |
| | | 29 | Novice Western Pleasure 2 Gait | 3rd | 5 | Barb Floberg | Barb Floberg |
| | | 36 | Phone Book Race | 5th | 12 | Barb Floberg | Barb Floberg |
| | | 37 | Musical Hula Hoop | 2nd | 12 | Barb Floberg | Barb Floberg |
| | | 38 | Ride A Buck | | 7 | Stephanie Traugutt | Barb Floberg |
| | | 39 | Adult Wine Glass 21 & Over | 2nd | 9 | Stephanie Traugutt | Barb Floberg |
| | | 48 | Novice 4 Year and Under 2 Gait | 3rd | 4 | Stephanie Traugutt | Barb Floberg |
| | | 52 | TWH Pleasure 4 & Under 2 Gait Open | 5th | 5 | Stephanie Traugutt | Barb Floberg |
| 125 | Dun In Rubies | 7 | TWH Weanlings Halter | 1st | 1 | Shannon Thomas | Allan Plunkett |
| 222 | Cherokee Renegade | 4 | TWH Youth Showmanship at Halter 17 & Under | 2nd | 4 | Dava Reynolds | Dava Reynolds, Dava Reynolds |
| | | 5 | Showmanship Open | 1st | 3 | Dava Reynolds | Dava Reynolds, Dava Reynolds |
| | | 11 | Youth Good Seat and Hands 3 Gait | 1st | 5 | Dava Reynolds | Dava Reynolds, Dava Reynolds |
| | | 16 | TWH Youth English Pleasure 3 Gait | 2nd | 6 | Dava Reynolds | Dava Reynolds, Dava Reynolds |
| | | 18 | Bareback Equitation 2 Gait | 4th | 6 | Dava Reynolds | Dava Reynolds, Dava Reynolds |
| 777 | Grand Threat | 4 | TWH Youth Showmanship at Halter 17 & Under | 4th | 4 | Antoinette Mauro | Antoinette Mauro |
| | | 5 | Showmanship Open | 3rd | 3 | Antoinette Mauro | Antoinette Mauro |
| | | 11 | Youth Good Seat and Hands 3 Gait | 4th | 5 | Antoinette Mauro | Antoinette Mauro |
| | | 13 | TWH Youth English Pleasure 2 Gait | 4th | 7 | Antoinette Mauro | Antoinette Mauro |
| | | 16 | TWH Youth English Pleasure 3 Gait | 5th | 6 | Antoinette Mauro | Antoinette Mauro |
| | | 18 | Bareback Equitation 2 Gait | 5th | 6 | Antoinette Mauro | Antoinette Mauro |
| | | 22 | TWH Bareback Water Glass | 4th | 4 | Antoinette Mauro | Antoinette Mauro |
| | | 25 | TWH Youth Western Pleasure 2 Gait | 3rd | 4 | Antoinette Mauro | Antoinette Mauro |
| | | 29 | Novice Western Pleasure 2 Gait | 5th | 5 | Antoinette Mauro | Antoinette Mauro |
| | | 30 | Youth Stockseat Equitation 3 Gait | 2nd | 2 | Antoinette Mauro | Antoinette Mauro |
| | | 31 | Egg & Spoon Open | 5th | 7 | Antoinette Mauro | Antoinette Mauro |
| | | 32 | Adult Barrel Racing Open | | 9 | Antoinette Mauro | Antoinette Mauro |
| | | 33 | Youth Barrel Racing 17 & Under | 3rd | 3 | Antoinette Mauro | Antoinette Mauro |
| | | 35 | Youth Pole Bending 17 & Under | 3rd | 3 | Antoinette Mauro | Antoinette Mauro |
| | | 36 | Phone Book Race | | 12 | Brandon Mauro | Antoinette Mauro |
| | | 37 | Musical Hula Hoop | | 12 | Antoinette Mauro | Antoinette Mauro |
| | | 38 | Ride A Buck | 5th | 7 | Antoinette Mauro | Antoinette Mauro |
| | | 40 | Novice Trail Obstacle Horse or Rider | 4th | 7 | Antoinette Mauro | Antoinette Mauro |
| | | 41 | Novice Trail Horse | 5th | 6 | Antoinette Mauro | Antoinette Mauro |
| | | 42 | Open Trail | | 11 | Antoinette Mauro | Antoinette Mauro |
| | | 43 | Youth Trail | 4th | 4 | Antoinette Mauro | Antoinette Mauro |
| | | 53 | TWH 13 and Under 2 Gait | 2nd | 3 | Antoinette Mauro | Antoinette Mauro |