| Horse | Class | Place | Entries | Exhibitor | Owner(s) |
| | | | | | | |
| 170 | Lotta Generators Trouble | 10 | 2 Gait TWH English Pleasure (Adult) | | 8 | Bob Evangelho | Bob Evangelho |
| | | 28 | TWH Pleasure 3 Year Olds 2 Gait Open | 5th | 5 | Caleb Biggs | Bob Evangelho |
| 645 | Hallelujahs Sunset Magic | 11 | Good Seat & Hands (Youth, English) | 5th | 5 | Antonette Mauro | Allan Plunkett |
| | | 16 | English Pleasure (Youth) 3 Gait | 6th | 6 | Antonette Mauro | Allan Plunkett |
| | | 21 | Water Glass 17 & Under (Youth) | | 7 | Antonette Mauro | Allan Plunkett |
| | | 26 | Western Pleasure (Youth) 3 Gait | 6th | 6 | Antonette Mauro | Allan Plunkett |
| | | 30 | Stock Seat Equitation 3 gt YOUTH | 2nd | 4 | Antonette Mauro | Allan Plunkett |
| | | 33 | Youth Barrel Racing 17 & Under | 4th | 5 | Antonette Mauro | Allan Plunkett |
| | | 35 | Youth Pole Bending 17 & Under | 6th | 6 | Antonette Mauro | Allan Plunkett |
| | | 36 | Phone Book Race | | 7 | Shannon Thomas | Allan Plunkett |
| | | 37 | Key Hole Race | | 12 | Shannon Thomas | Allan Plunkett |
| | | 38 | Musical Hula Hoops | | 10 | Antonette Mauro | Allan Plunkett |
| | | 40 | Water Balloon Toss | | 9 | Antonette Mauro | Allan Plunkett |
| | | 41 | Water Team Relay | | 9 | Antonette Mauro | Allan Plunkett |
| | | 42 | Ride A Buck | | 8 | Antonette Mauro | Allan Plunkett |
| | | 46 | Ride and Drive Open | 3rd | 3 | Shannon Thomas | Allan Plunkett |
| | | 47 | Pleasure Driving | 3rd | 3 | Shannon Thomas | Allan Plunkett |
| | | 48 | Obstacle Driving Open | 2nd | 3 | Shannon Thomas | Allan Plunkett |
| 654 | Hallelujah's Gabriel | 9 | TWH Yearling Halter | 3rd | 4 | Nancy Plunkett | Nancy Plunkett |
| 712 | Rock & Royal Master | 7 | TWH Weanlings Halter | 1st | 1 | Kim Biehler | Holly Reynolds |
| | | 52 | In Hand Trail Weanlings and Yearlings | 2nd | 2 | Kim Biehler | Holly Reynolds |
| 720 | Touched By Nite | 9 | TWH Yearling Halter | 2nd | 4 | Allan Plunkett | Allan Plunkett |
| 725 | Sky Wonder | 1 | Adult Model Open | 2nd | 6 | Gail Roberts | Gail Roberts |
| | | 3 | TWH Green Model | 2nd | 9 | Gail Roberts | Gail Roberts |
| | | 10 | 2 Gait TWH English Pleasure (Adult) | 3rd | 8 | Gail Roberts | Gail Roberts |
| | | 15 | English Pleasure (Adult) 3 Gait | 3rd | 4 | Gail Roberts | Gail Roberts |
| | | 24 | Western Pleasure Amt 3 gait | | 8 | Gail Roberts | Gail Roberts |
| | | 27 | TWH Adult Western Pleasure 2 gait | 4th | 12 | Gail Roberts | Gail Roberts |
| | | 32 | Adult Barrel Racing Open | 2nd | 7 | Gail Roberts | Gail Roberts |
| | | 34 | Adult Pole Bending Open | 2nd | 7 | Gail Roberts | Gail Roberts |
| | | 37 | Key Hole Race | 2nd | 12 | Gail Roberts | Gail Roberts |
| | | 39 | Toilet Paper Paiirs | | 15 | Gail Roberts | Gail Roberts |
| | | 41 | Water Team Relay | | 9 | Gail Roberts | Gail Roberts |
| | | 44 | TWH Pleasure 1st Year Canter | 2nd | 3 | Gail Roberts | Gail Roberts |
| | | 50 | Adult Trail | 2nd | 8 | Gail Roberts | Gail Roberts |
| | | 57 | Green Reining | 2nd | 4 | Gail Roberts | Gail Roberts |
| | | 58 | Basic Reining OPEN | 2nd | 4 | Gail Roberts | Gail Roberts |
| | | 59 | TWH Adult Western Pleasure 3 gait | 2nd | 2 | Gail Roberts | Gail Roberts |
| 727 | Even the Score | 17 | Amateur English or Western Pleasure 2 gait | | 8 | Heather Ososke | Heather Ososke |
| | | 20 | Water Glass Open (Adult) | 1st | 8 | Heather Ososke | Heather Ososke |
| | | 31 | Egg & Spoon Open | 1st | 7 | Heather Ososke | Heather Ososke |
| | | 38 | Musical Hula Hoops | | 10 | Heather Ososke | Heather Ososke |
| | | 39 | Toilet Paper Paiirs |
2nd |
15 | Heather Ososke | Heather Ososke |
| | | 43 | Wine Glass Adult 21 and over | 1st | 8 | Heather Ososke | Heather Ososke |
| 738 | Dixie Ann in Command | 17 | Amateur English or Western Pleasure 2 gait | 3rd | 8 | Max Young | Max Young |
| | | 25 | Youth Western Pleasure 2 Gait | 4th | 7 | Max Young | Max Young |
| | | 29 | Green Western Pleasure 2 gait | 2nd | 6 | Max Young | Max Young |
| | | 45 | Green Youth 2 gait English or Western | 2nd | 4 | Max Young | Max Young |
| | | 55 | TWH Pleasure 2 gt 13 and UNDER | 1st | 3 | Max Young | Max Young |
| 769 | Pride's Lady Holiday | 3 | TWH Green Model | | 9 | Erin Clifford | Diane Gueck |
| | | 11 | Good Seat & Hands (Youth, English) | 2nd | 5 | Adrianne Bitter | Diane Gueck |
| | | 13 | English Pleasure (Youth) 2 Gait | 5th | 5 | Ashley Pucik | Diane Gueck |
| | | 14 | Green English Pleasure 2 gait | 3rd | 4 | Erin Clifford | Diane Gueck |
| | | 16 | English Pleasure (Youth) 3 Gait | 2nd | 6 | Katie Born | Diane Gueck |
| | | 18a | Bareback Equitation 3 gait | 2nd | 4 | Katie Born | Diane Gueck |
| | | 21 | Water Glass 17 & Under (Youth) | 3rd | 7 | Ashley Pucik | Diane Gueck |
| | | 24 | Western Pleasure Amt 3 gait | | 8 | Ashley Pucik | Diane Gueck |
| | | 26 | Western Pleasure (Youth) 3 Gait | 4th | 6 | Katie Born | Diane Gueck |
| | | 30 | Stock Seat Equitation 3 gt YOUTH | 3rd | 4 | Adrianne Bitter | Diane Gueck |
| | | 37 | Key Hole Race | | 12 | Adrianne Bitter | Diane Gueck |
| | | 38 | Musical Hula Hoops | | 10 | Katie Born | Diane Gueck |
| 776 | Beam's Lady Coin | 8 | 2 and Over Halter | | 8 | Kate Romie | Kate Romie |
| | | 12 | TWH Pleasure 2 Year Olds 2 Gait Open | 2nd | 2 | Kate Romie | Kate Romie |
| | | 39 | Toilet Paper Paiirs | | 15 | Kate Romie | Kate Romie |
| | | 40 | Water Balloon Toss | | 9 | Kate Romie | Kate Romie |
| | | 42 | Ride A Buck | | 8 | Kate Romie | Kate Romie |
| | | 53 | In Hand Trail 2 and Over | 5th | 8 | Kate Romie | Kate Romie |
| | | 54 | TWH Pleasure 4 & Under 2 Gait Open | 4th | 5 | Kate Romie | Kate Romie |
| 817 | Sir Giles | 1 | Adult Model Open | 1st | 6 | Susie Bray | Linda Arnold |
| | | 10 | 2 Gait TWH English Pleasure (Adult) | 1st | 8 | Susie Bray | Linda Arnold |
| | | 15 | English Pleasure (Adult) 3 Gait | 2nd | 4 | Susie Bray | Linda Arnold |
| | | 18 | Bareback Equitation 2 Gait Open | 1st | 7 | Susie Bray | Linda Arnold |
| | | 20 | Water Glass Open (Adult) | 2nd | 8 | Susie Bray | Linda Arnold |
| | | 24 | Western Pleasure Amt 3 gait | 3rd | 8 | Susie Bray | Linda Arnold |
| | | 27 | TWH Adult Western Pleasure 2 gait | 2nd | 12 | Susie Bray | Linda Arnold |
| | | 32 | Adult Barrel Racing Open | 5th | 7 | Susie Bray | Linda Arnold |
| | | 34 | Adult Pole Bending Open | 4th | 7 | Susie Bray | Linda Arnold |
| | | 36 | Phone Book Race | 1st | 7 | Susie Bray | Linda Arnold |
| | | 37 | Key Hole Race | 3rd | 12 | Susie Bray | Linda Arnold |
| | | 39 | Toilet Paper Paiirs |
4th |
15 | Susie Bray | Linda Arnold |
| | | 40 | Water Balloon Toss | | 9 | Susie Bray | Linda Arnold |
| | | 41 | Water Team Relay | | 9 | Susie Bray | Linda Arnold |
| | | 42 | Ride A Buck | | 8 | Susie Bray | Linda Arnold |
| | | 43 | Wine Glass Adult 21 and over | | 8 | Susie Bray | Linda Arnold |
| | | 46 | Ride and Drive Open | 1st | 3 | Linda Arnold | Linda Arnold |
| | | 47 | Pleasure Driving | 1st | 3 | Linda Arnold | Linda Arnold |
| | | 48 | Obstacle Driving Open | 1st | 3 | Linda Arnold | Linda Arnold |
| | | 50 | Adult Trail | 5th | 8 | Susie Bray | Linda Arnold |
| | | 53 | In Hand Trail 2 and Over | | 8 | Linda Arnold | Linda Arnold |
| 826 | Gypsie's Triple Edition | 5 | Showmanship | 1st | 3 | Shelli Mehaffey | Karen Lanpher |
| | | 15 | English Pleasure (Adult) 3 Gait | 1st | 4 | Shelli Mehaffey | Karen Lanpher |
| | | 20 | Water Glass Open (Adult) | 5th | 8 | Shelli Mehaffey | Karen Lanpher |
| | | 24 | Western Pleasure Amt 3 gait | 4th | 8 | Karen Lanpher | Karen Lanpher |
| | | 27 | TWH Adult Western Pleasure 2 gait | 5th | 12 | Karen Lanpher | Karen Lanpher |
| | | 32 | Adult Barrel Racing Open | 1st | 7 | Shelli Mehaffey | Karen Lanpher |
| | | 34 | Adult Pole Bending Open | 1st | 7 | Shelli Mehaffey | Karen Lanpher |
| | | 37 | Key Hole Race | 1st | 12 | Shelli Mehaffey | Karen Lanpher |
| | | 38 | Musical Hula Hoops | 2nd | 10 | Shelli Mehaffey | Karen Lanpher |
| | | 39 | Toilet Paper Paiirs |
5th |
15 | Shelli Mehaffey | Karen Lanpher |
| | | 49 | Trail Green Open | 4th | 7 | Karen Lanpher | Karen Lanpher |
| | | 50 | Adult Trail | 1st | 8 | Shelli Mehaffey | Karen Lanpher |
| | | 58 | Basic Reining OPEN | 1st | 4 | Shelli Mehaffey | Karen Lanpher |
| | | 59 | TWH Adult Western Pleasure 3 gait | 1st | 2 | Shelli Mehaffey | Karen Lanpher |
| 847 | Refiners Fire | 10 | 2 Gait TWH English Pleasure (Adult) | | 8 | Lynn Killinger | Lynn Killinger |
| | | 14 | Green English Pleasure 2 gait | 2nd | 4 | Lynn Killinger | Lynn Killinger |
| | | 17 | Amateur English or Western Pleasure 2 gait | | 8 | Lynn Killinger | Lynn Killinger |
| | | 17a | Novice Horse 2 gait | | 4 | Lynn Killinger | Lynn Killinger |
| | | 18 | Bareback Equitation 2 Gait Open | | 7 | Lynn Killinger | Lynn Killinger |
| 848 | My Sister By Design | 1 | Adult Model Open | 5th | 6 | Ron Kenne | Ron Kenne |
| | | 3 | TWH Green Model | 4th | 9 | Ron Kenne | Ron Kenne |
| | | 5 | Showmanship | 2nd | 3 | Ron Kenne | Ron Kenne |
| | | 6 | TWH Green Showmanship | 3rd | 5 | Ron Kenne | Ron Kenne |
| | | 17 | Amateur English or Western Pleasure 2 gait | 2nd | 8 | Ron Kenne | Ron Kenne |
| | | 20 | Water Glass Open (Adult) | | 8 | Ron Kenne | Ron Kenne |
| | | 22 | Bareback Water Glass Open | 4th | 5 | Ron Kenne | Ron Kenne |
| | | 27 | TWH Adult Western Pleasure 2 gait | | 12 | Ron Kenne | Ron Kenne |
| | | 31 | Egg & Spoon Open | | 7 | Ron Kenne | Ron Kenne |
| | | 32 | Adult Barrel Racing Open | 4th | 7 | Ron Kenne | Ron Kenne |
| | | 34 | Adult Pole Bending Open | | 7 | Ron Kenne | Ron Kenne |
| | | 36 | Phone Book Race | 5th | 7 | Ron Kenne | Ron Kenne |
| | | 37 | Key Hole Race | | 12 | Ron Kenne | Ron Kenne |
| | | 38 | Musical Hula Hoops | | 10 | Ron Kenne | Ron Kenne |
| | | 39 | Toilet Paper Paiirs |
5th |
15 | Ron Kenne | Ron Kenne |
| | | 40 | Water Balloon Toss | 3rd | 9 | Ron Kenne | Ron Kenne |
| | | 43 | Wine Glass Adult 21 and over | | 8 | Ron Kenne | Ron Kenne |
| | | 50 | Adult Trail | | 8 | Ron Kenne | Ron Kenne |
| | | 57 | Green Reining | 3rd | 4 | Ron Kenne | Ron Kenne |
| | | 58 | Basic Reining OPEN | 4th | 4 | Ron Kenne | Ron Kenne |
| 858 | Nite Night | 9 | TWH Yearling Halter | 1st | 4 | Mary Harris | Mary Harris |
| 862 | Bears Brown Sugar | 24 | Western Pleasure Amt 3 gait | 5th | 8 | Cliff Kinnaman | Cliff Kinnaman |
| | | 28 | TWH Pleasure 3 Year Olds 2 Gait Open | 2nd | 5 | Cliff Kinnaman | Cliff Kinnaman |
| | | 44 | TWH Pleasure 1st Year Canter | 1st | 3 | Cliff Kinnaman | Cliff Kinnaman |
| | | 54 | TWH Pleasure 4 & Under 2 Gait Open | 2nd | 5 | Cliff Kinnaman | Cliff Kinnaman |
| 863 | Classic Kennedy | 18 | Bareback Equitation 2 Gait Open | | 7 | Ashley Pucik | Diane Gueck |
| | | 25 | Youth Western Pleasure 2 Gait | 5th | 7 | Ashley Pucik | Diane Gueck |
| | | 33 | Youth Barrel Racing 17 & Under | 2nd | 5 |
Adrianne Bitter |
Diane Gueck |
| | | 35 | Youth Pole Bending 17 & Under | 2nd | 6 | Adrianne Bitter |
Diane Gueck |
| | | 36 | Phone Book Race | 4th | 7 | Adrianne Bitter | Diane Gueck |
| | | 37 | Key Hole Race | | 12 | Adrianne Bitter | Diane Gueck |
| | | 38 | Musical Hula Hoops | 1st | 10 | Adrianne Bitter | Diane Gueck |
| | | 39 | Toilet Paper Paiirs | | 15 | Adrianne Bitter | Diane Gueck |
| 874 | Jubilee's Promise | 25 | Youth Western Pleasure 2 Gait | 2nd | 7 | kyle Elliott | Angela Patterson |
| | | 27 | TWH Adult Western Pleasure 2 gait | | 12 | Angela Patterson | Angela Patterson |
| | | 29 | Green Western Pleasure 2 gait | 4th | 6 | Angela Patterson | Angela Patterson |
| | | 36 | Phone Book Race | 3rd | 7 | Angela Patterson | Angela Patterson |
| | | 39 | Toilet Paper Paiirs |
|
15 | Angela Patterson | Angela Patterson |
| | | 40 | Water Balloon Toss | 2nd | 9 | Angela Patterson | Angela Patterson |
| | | 41 | Water Team Relay | | 9 | Angela Patterson | Angela Patterson |
| | | 49 | Trail Green Open | | 7 | Angela Patterson | Angela Patterson |
| | | 51 | Youth Trail | 5th | 5 | kyle Elliott | Angela Patterson |
| | | 53 | In Hand Trail 2 and Over | | 8 | Angela Patterson | Angela Patterson |
| 880 | Sundrop's Go Go Girl | 16 | English Pleasure (Youth) 3 Gait | 5th | 6 | Katie Schatz | Katie Schatz |
| | | 21 | Water Glass 17 & Under (Youth) | 5th | 7 | Katie Schatz | Katie Schatz |
| | | 22 | Bareback Water Glass Open | 3rd | 5 | Katie Schatz | Katie Schatz |
| | | 24 | Western Pleasure Amt 3 gait | | 8 | Katie Schatz | Katie Schatz |
| | | 26 | Western Pleasure (Youth) 3 Gait | 1st | 6 | Katie Schatz | Katie Schatz |
| | | 30 | Stock Seat Equitation 3 gt YOUTH | 1st | 4 | Katie Schatz | Katie Schatz |
| | | 31 | Egg & Spoon Open | | 7 | Katie Schatz | Katie Schatz |
| | | 33 | Youth Barrel Racing 17 & Under | 1st | 5 | Mattie Reynolds | Katie Schatz |
| | | 35 | Youth Pole Bending 17 & Under | 3rd | 6 | Katie Schatz | Katie Schatz |
| | | 39 | Toilet Paper Paiirs |
3rd |
15 | Katie Schatz | Katie Schatz |
| | | 44 | TWH Pleasure 1st Year Canter | 3rd | 3 | Katie Schatz | Katie Schatz |
| | | 49 | Trail Green Open | 5th | 7 | Katie Schatz | Katie Schatz |
| | | 51 | Youth Trail | 1st | 5 | Katie Schatz | Katie Schatz |
| 881 | Cherokee Renegade | 4 | Youth Showmanship at Halter 17 & Under | 1st | 5 | Dava Reynolds | Dava Reynolds, Dava Reynolds |
| | | 6 | TWH Green Showmanship | 1st | 5 | Dava Reynolds | Dava Reynolds, Dava Reynolds |
| | | 11 | Good Seat & Hands (Youth, English) | 1st | 5 | Dava Reynolds | Dava Reynolds, Dava Reynolds |
| | | 16 | English Pleasure (Youth) 3 Gait | 1st | 6 | Dava Reynolds | Dava Reynolds, Dava Reynolds |
| | | 18a | Bareback Equitation 3 gait | 1st | 4 | Dava Reynolds | Dava Reynolds, Dava Reynolds |
| | | 21 | Water Glass 17 & Under (Youth) | 1st | 7 | Dava Reynolds | Dava Reynolds, Dava Reynolds |
| | | 22 | Bareback Water Glass Open | 1st | 5 | Dava Reynolds | Dava Reynolds, Dava Reynolds |
| | | 24 | Western Pleasure Amt 3 gait | 1st | 8 | Dava Reynolds | Dava Reynolds, Dava Reynolds |
| | | 26 | Western Pleasure (Youth) 3 Gait | 3rd | 6 | Dava Reynolds | Dava Reynolds, Dava Reynolds |
| | | 31 | Egg & Spoon Open | 4th | 7 | Dava Reynolds | Dava Reynolds, Dava Reynolds |
| | | 39 | Toilet Paper Paiirs |
3rd |
15 | Dava Reynolds | Dava Reynolds, Dava Reynolds |
| 889 | Hallelujah's Night Magic | 32 | Adult Barrel Racing Open | | 7 | Nancy Plunkett | Allan Plunkett |
| | | 34 | Adult Pole Bending Open | | 7 | Nancy Plunkett | Allan Plunkett |
| | | 37 | Key Hole Race | | 12 | Nancy Plunkett | Allan Plunkett |
| | | 39 | Toilet Paper Paiirs | 1st | 15 | Nancy Plunkett | Allan Plunkett |
| | | 40 | Water Balloon Toss | 5th | 9 | Nancy Plunkett | Allan Plunkett |
| | | 41 | Water Team Relay | | 9 | Nancy Plunkett | Allan Plunkett |
| | | 43 | Wine Glass Adult 21 and over | 5th | 8 | Nancy Plunkett | Allan Plunkett |
| | | 46 | Ride and Drive Open | 2nd | 3 | Nancy Plunkett | Allan Plunkett |
| | | 47 | Pleasure Driving | 2nd | 3 | Nancy Plunkett | Allan Plunkett |
| | | 48 | Obstacle Driving Open | 3rd | 3 | Nancy Plunkett | Allan Plunkett |
| 890 | Nite's Finale | 31 | Egg & Spoon Open | 3rd | 7 | Shannon Thomas | Shannon Thomas |
| | | 32 | Adult Barrel Racing Open | | 7 | Shannon Thomas | Shannon Thomas |
| | | 34 | Adult Pole Bending Open | 3rd | 7 | Shannon Thomas | Shannon Thomas |
| | | 37 | Key Hole Race | | 12 | Shannon Thomas | Shannon Thomas |
| | | 39 | Toilet Paper Paiirs |
1st |
15 | Shannon Thomas | Shannon Thomas |
| | | 41 | Water Team Relay | | 9 | Shannon Thomas | Shannon Thomas |
| | | 42 | Ride A Buck | | 8 | Shannon Thomas | Shannon Thomas |
| | | 43 | Wine Glass Adult 21 and over | 4th | 8 | Shannon Thomas | Shannon Thomas |
| 892 | Backstage Blues | 2 | TWH Youth Model Mares & Geldings | 1st | 7 | Katie Born | Sally Paulson |
| | | 8 | 2 and Over Halter | 3rd | 8 | Katie Born | Sally Paulson |
| | | 12 | TWH Pleasure 2 Year Olds 2 Gait Open | 1st | 2 | Diane Gueck | Sally Paulson |
| | | 29 | Green Western Pleasure 2 gait | 3rd | 6 | Katie Born | Sally Paulson |
| 896 | Hallelujah's Faith | 10 | 2 Gait TWH English Pleasure (Adult) | | 8 | Moya Mauro | Moya Mauro |
| | | 14 | Green English Pleasure 2 gait | 4th | 4 | Moya Mauro | Moya Mauro |
| | | 29 | Green Western Pleasure 2 gait | 5th | 6 | Moya Mauro | Moya Mauro |
| 898 | Deal or No Deal | 17 | Amateur English or Western Pleasure 2 gait | 1st | 8 | Marilyn Phegley | Marilyn Phegley |
| | | 20 | Water Glass Open (Adult) | | 8 | Marilyn Phegley | Marilyn Phegley |
| | | 28 | TWH Pleasure 3 Year Olds 2 Gait Open | 1st | 5 | Marilyn Phegley | Marilyn Phegley |
| | | 32 | Adult Barrel Racing Open | 3rd | 7 | Marilyn Phegley | Marilyn Phegley |
| | | 34 | Adult Pole Bending Open | 5th | 7 | Marilyn Phegley | Marilyn Phegley |
| | | 38 | Musical Hula Hoops | | 10 | Marilyn Phegley | Marilyn Phegley |
| | | 39 | Toilet Paper Paiirs | | 15 | Marilyn Phegley | Marilyn Phegley |
| | | 41 | Water Team Relay | | 9 | Marilyn Phegley | Marilyn Phegley |
| | | 49 | Trail Green Open | 1st | 7 | Marilyn Phegley | Marilyn Phegley |
| | | 50 | Adult Trail | 3rd | 8 | Marilyn Phegley | Marilyn Phegley |
| | | 54 | TWH Pleasure 4 & Under 2 Gait Open | 1st | 5 | Marilyn Phegley | Marilyn Phegley |
| | | 57 | Green Reining | 1st | 4 | Marilyn Phegley | Marilyn Phegley |
| | | 58 | Basic Reining OPEN | 3rd | 4 | Marilyn Phegley | Marilyn Phegley |
| 905 | A Major Investment | 2 | TWH Youth Model Mares & Geldings | 5th | 7 | Adrianne Bitter | Sharon DeFord |
| | | 3 | TWH Green Model | 5th | 9 | Adrianne Bitter | Sharon DeFord |
| | | 10 | 2 Gait TWH English Pleasure (Adult) | 4th | 8 | Diane Gueck | Sharon DeFord |
| | | 13 | English Pleasure (Youth) 2 Gait | 3rd | 5 | Katie Born | Sharon DeFord |
| | | 17a | Novice Horse 2 gait | | 4 | Katie Born | Sharon DeFord |
| | | 25 | Youth Western Pleasure 2 Gait | 6th | 7 | Katie Born | Sharon DeFord |
| | | 27 | TWH Adult Western Pleasure 2 gait | | 12 | Diane Gueck | Sharon DeFord |
| | | 28 | TWH Pleasure 3 Year Olds 2 Gait Open | 4th | 5 | Diane Gueck | Sharon DeFord |
| 911 | Gen's Whispering Lady | 10 | 2 Gait TWH English Pleasure (Adult) | 2nd | 8 | Caleb Biggs | Bob Evangelho |
| | | 17 | Amateur English or Western Pleasure 2 gait | 5th | 8 | Bob Evangelho | Bob Evangelho |
| 918 | Coin's Sugar & Spice | 1 | Adult Model Open | 4th | 6 | Leonard Romie | Leonard Romie |
| | | 2 | TWH Youth Model Mares & Geldings | 3rd | 7 | Kate Romie | Leonard Romie |
| | | 8 | 2 and Over Halter | 1st | 8 | Leonard Romie | Leonard Romie |
| | | 18 | Bareback Equitation 2 Gait Open | 2nd | 7 | Kate Romie | Leonard Romie |
| | | 20 | Water Glass Open (Adult) | 4th | 8 | Leonard Romie | Leonard Romie |
| | | 21 | Water Glass 17 & Under (Youth) | 2nd | 7 | Kate Romie | Leonard Romie |
| | | 22 | Bareback Water Glass Open | 5th | 5 | Kate Romie | Leonard Romie |
| | | 25 | Youth Western Pleasure 2 Gait | 3rd | 7 | Kate Romie | Leonard Romie |
| | | 27 | TWH Adult Western Pleasure 2 gait | | 12 | Leonard Romie | Leonard Romie |
| | | 35 | Youth Pole Bending 17 & Under | 4th | 6 | Kate Romie | Leonard Romie |
| | | 36 | Phone Book Race | 2nd | 7 | Leonard Romie | Leonard Romie |
| | | 37 | Key Hole Race | 5th | 12 | Leonard Romie | Leonard Romie |
| | | 38 | Musical Hula Hoops | 5th | 10 | Leonard Romie | Leonard Romie |
| | | 39 | Toilet Paper Paiirs | | 15 | Leonard Romie | Leonard Romie |
| | | 40 | Water Balloon Toss | 1st | 9 | Leonard Romie | Leonard Romie |
| | | 41 | Water Team Relay | | 9 | Leonard Romie | Leonard Romie |
| | | 42 | Ride A Buck | | 8 | Leonard Romie | Leonard Romie |
| | | 43 | Wine Glass Adult 21 and over | 3rd | 8 | Leonard Romie | Leonard Romie |
| | | 49 | Trail Green Open | 3rd | 7 | Leonard Romie | Leonard Romie |
| | | 50 | Adult Trail | | 8 | Leonard Romie | Leonard Romie |
| | | 51 | Youth Trail | 4th | 5 | Kate Romie | Leonard Romie |
| | | 53 | In Hand Trail 2 and Over | 2nd | 8 | Leonard Romie | Leonard Romie |
| | | 54 | TWH Pleasure 4 & Under 2 Gait Open | 3rd | 5 | Leonard Romie | Leonard Romie |
| 920 | Pusher's Ghost Buster | 3 | TWH Green Model | | 9 | Kimberly Goodwin | Kimberly Goodwin- Helton |
| | | 10 | 2 Gait TWH English Pleasure (Adult) | 5th | 8 | Kimberly Goodwin | Kimberly Goodwin- Helton |
| | | 17 | Amateur English or Western Pleasure 2 gait | 4th | 8 | Kimberly Goodwin | Kimberly Goodwin- Helton |
| | | 17a | Novice Horse 2 gait | | 4 | Kimberly Goodwin | Kimberly Goodwin- Helton |
| | | 27 | TWH Adult Western Pleasure 2 gait | | 12 | Kimberly Goodwin | Kimberly Goodwin- Helton |
| | | 28 | TWH Pleasure 3 Year Olds 2 Gait Open | 3rd | 5 | Kimberly Goodwin | Kimberly Goodwin- Helton |
| 922 | My Lucky Gold Coin | 9 | TWH Yearling Halter | 4th | 4 | Connie Trail | Connie Trail |
| | | 52 | In Hand Trail Weanlings and Yearlings | 1st | 2 | Connie Trail | Connie Trail |
| 926 | Pzazz Gen Lady MM | 2 | TWH Youth Model Mares & Geldings | 2nd | 7 | Anna Keenan | Marshelle Backes |
| | | 3 | TWH Green Model | 1st | 9 | Anna Keenan | Marshelle Backes |
| | | 4 | Youth Showmanship at Halter 17 & Under | 2nd | 5 | Anna Keenan | Marshelle Backes |
| | | 6 | TWH Green Showmanship | 2nd | 5 | Anna Keenan | Marshelle Backes |
| | | 8 | 2 and Over Halter | 5th | 8 | Anna Keenan | Marshelle Backes |
| | | 11 | Good Seat & Hands (Youth, English) | 4th | 5 | Anna Keenan | Marshelle Backes |
| | | 13 | English Pleasure (Youth) 2 Gait | 1st | 5 | Tara Obrien | Marshelle Backes |
| | | 14 | Green English Pleasure 2 gait | 1st | 4 | Tara Obrien | Marshelle Backes |
| | | 16 | English Pleasure (Youth) 3 Gait | 4th | 6 | Anna Keenan | Marshelle Backes |
| | | 17 | Amateur English or Western Pleasure 2 gait | | 8 | Tara Obrien | Marshelle Backes |
| | | 18 | Bareback Equitation 2 Gait Open | 4th | 7 | Tara Obrien | Marshelle Backes |
| | | 18a | Bareback Equitation 3 gait | 4th | 4 | Anna Keenan | Marshelle Backes |
| | | 22 | Bareback Water Glass Open | 2nd | 5 | Anna Keenan | Marshelle Backes |
| | | 24 | Western Pleasure Amt 3 gait | 2nd | 8 | Anna Keenan | Marshelle Backes |
| | | 26 | Western Pleasure (Youth) 3 Gait | 2nd | 6 | Anna Keenan | Marshelle Backes |
| | | 42 | Ride A Buck | | 8 | Anna Keenan | Marshelle Backes |
| | | 43 | Wine Glass Adult 21 and over | | 8 | Marshelle Backes | Marshelle Backes |
| 927 | Nite's Red Hot | 20 | Water Glass Open (Adult) | 3rd | 8 | Kim Biehler | Kim Biehler |
| | | 27 | TWH Adult Western Pleasure 2 gait | 1st | 12 | Kim Biehler | Kim Biehler |
| | | 39 | Toilet Paper Paiirs |
2nd |
15 | Kim Biehler | Kim Biehler |
| | | 43 | Wine Glass Adult 21 and over | 2nd | 8 | Kim Biehler | Kim Biehler |
| | | 50 | Adult Trail | | 8 | Kim Biehler | Kim Biehler |
| | | 53 | In Hand Trail 2 and Over | | 8 | Kim Biehler | Kim Biehler |
| 929 | Indian Scout | 2 | TWH Youth Model Mares & Geldings | 4th | 7 | kyle Elliott | Kyle Elliott |
| | | 4 | Youth Showmanship at Halter 17 & Under | 3rd | 5 | kyle Elliott | Kyle Elliott |
| | | 6 | TWH Green Showmanship | 5th | 5 | kyle Elliott | Kyle Elliott |
| | | 8 | 2 and Over Halter | | 8 | kyle Elliott | Kyle Elliott |
| | | 11 | Good Seat & Hands (Youth, English) | 3rd | 5 | kyle Elliott | Kyle Elliott |
| | | 13 | English Pleasure (Youth) 2 Gait | 2nd | 5 | kyle Elliott | Kyle Elliott |
| | | 16 | English Pleasure (Youth) 3 Gait | 3rd | 6 | kyle Elliott | Kyle Elliott |
| | | 18 | Bareback Equitation 2 Gait Open | 5th | 7 | kyle Elliott | Kyle Elliott |
